Choose the Right Plan for Your Journey
Better Tools and Better Prices
Step 1:
Choose A Payment Period
Step 1:
Choose A Payment Period
Most Popular | ||
---|---|---|
Monthly | Lifetime Bundles | Individual Items |
Step 2:
Choose A Product
Titans Supreme $44 | Titans Ultra $34 | Titans Elite $24 | Titans Pro $14 | ||
---|---|---|---|---|---|
Step 2: Choose A Product | Titans Supreme$44 billed Monthly | Titans Ultra$34 billed Monthly | Titans Elite$24 billed Monthly | Titans Pro$14 billed Monthly | Free$0 FREE |
Titans Pro | |||||
Chrome Extension & Web App Huge Search Suggestion Expander, Search Volume Ext., Search Results, Opportunity & Demand Analysis | limited | ||||
Titans Ultra | |||||
Titans Retro View Reverse Competitor ASIN Research, Rank Checker, Search Volume Est. Analysis Scores | |||||
Titans Deep View analyze 100 products at once, Niche Metrics, Sales Est., Key Metrics, Excel Download All Data | |||||
Titans Product Tracker Track 100 products and or Competitors | max 100 entries | max 100 entries | |||
Titans Keyword Tracker Track 200 keywords for any products | max 200 entries | max 200 entries | |||
Digital Titans Designer Design Unique Themed Designs and Fonts | |||||
Titans Quick View | |||||
Search Results Metrics | |||||
Best Seller Rank Data | |||||
Community | |||||
Free Facebook Group Community | |||||
Tools On Website | |||||
QR Code Creator | |||||
KDP Book Sales Estimates | |||||
KDP Royalty Calculator | |||||
Pen Name Generator | |||||
No & Low Content Book Tools | |||||
No Content Book Maker | |||||
Low Content Book Maker | |||||
Coloring Book Maker Tool | |||||
Access to All 9,000 Elements | |||||
Puzzle & Activity Book Tools | |||||
Sudoku | |||||
Word Search | |||||
Crossword | |||||
Letter Maze | |||||
Shape Maze | |||||
Nonogram | |||||
Word Snake | |||||
Number Search | |||||
Word Scramble | |||||
Pontoon Grid | |||||
Kakuro | |||||
Cryptogram | |||||
Link Janitor | |||||
Hidato | |||||
Wordoku | |||||
Drawgrid | |||||
Letter Tracing | |||||
Bingo Card | |||||
Equation Solver | |||||
Cryptomaths | |||||
Cross Sums | |||||
KDP Masterclass | |||||
100 Resources | |||||
Masterclass Mastermind Group | |||||
60 Amazon KDP Videos | |||||
20 Amazon Ads Videos | |||||
Titans Pro | |||||
Titans Ultra | |||||
Titans Quick View | |||||
Community | |||||
Tools On Website | |||||
No & Low Content Book Tools | |||||
Coloring Book Maker Tool | |||||
Puzzle & Activity Book Tools | |||||
KDP Masterclass |
Individual Products With Lifetime access
184,000
People Helped Last Year
55,000+
Facebook Group Members
1,300+
Masterclass Students Trained
Frequently Asked Questions
+
+
+
© Self Publishing Titans. All Rights Reserved